Pricing
Number of Telco Assets | Monthly Cost $AUD | Standard Establishment Fee $AUD | Additional APIs |
1 - 100 | $335 | $500 | $300 |
100 - 500 | $669 | $1000 | $500 |
500 - 1000 | $1115 | $1000 | $500 |
1000 - 2000 | $2230 | $2000 | $1000 |
2000 - 3000 | $3345 | $2000 | $1000 |
3000 - 4000 | $4460 | $2000 | $1000 |
4000 - 5000 | $5575 | $4000 | $2000 |
Over 5000 Telco Assets? Contact us.
Where we successfully recover money from a billing error you were not aware of, or we demonstrate a real saving on your account as a result of our recommendation system - we charge a 10% commission on recovered amounts, capped at $20,000.